mirror of
				https://github.com/awesome-selfhosted/awesome-selfhosted.git
				synced 2025-10-30 20:33:27 +00:00 
			
		
		
		
	Compare commits
	
		
			2 Commits
		
	
	
		
			b7ea99da2b
			...
			e67120a672
		
	
	| Author | SHA1 | Date | |
|---|---|---|---|
|  | e67120a672 | ||
|  | 48290eae19 | 
|  | @ -1626,7 +1626,6 @@ Software and tools for managing [recipes](https://en.wikipedia.org/wiki/Recipe). | ||||||
| 
 | 
 | ||||||
| - [Firezone](https://www.firezone.dev/) - Self-hosted secure remote access gateway that supports the WireGuard protocol. It offers a Web GUI, 1-line install script, multi-factor auth (MFA), and SSO. ([Source Code](https://github.com/firezone/firezone)) `Apache-2.0` `Elixir/Docker` | - [Firezone](https://www.firezone.dev/) - Self-hosted secure remote access gateway that supports the WireGuard protocol. It offers a Web GUI, 1-line install script, multi-factor auth (MFA), and SSO. ([Source Code](https://github.com/firezone/firezone)) `Apache-2.0` `Elixir/Docker` | ||||||
| - [Guacamole](https://guacamole.apache.org) - Guacamole is a clientless remote desktop gateway. It supports standard protocols like VNC and RDP. ([Source Code](https://github.com/apache/guacamole-server)) `Apache-2.0` `Java/C` | - [Guacamole](https://guacamole.apache.org) - Guacamole is a clientless remote desktop gateway. It supports standard protocols like VNC and RDP. ([Source Code](https://github.com/apache/guacamole-server)) `Apache-2.0` `Java/C` | ||||||
| - [httprd](https://github.com/bitrate16/httprd) - Single-script remote desktop via web browser. `GPL-3.0` `Python` |  | ||||||
| - [MeshCentral](https://meshcentral.com/) - A full computer management website. With MeshCentral, you can run your own web server to remotely manage and control computers on a local network or anywhere on the internet. ([Source Code](https://github.com/Ylianst/MeshCentral)) `Apache-2.0` `Nodejs` | - [MeshCentral](https://meshcentral.com/) - A full computer management website. With MeshCentral, you can run your own web server to remotely manage and control computers on a local network or anywhere on the internet. ([Source Code](https://github.com/Ylianst/MeshCentral)) `Apache-2.0` `Nodejs` | ||||||
| - [Remotely](https://github.com/immense/Remotely) - A remote desktop control and remote scripting solution, enterprise level remote support solution with admin web interface and remote control via browser. `GPL-3.0` `C#/Docker` | - [Remotely](https://github.com/immense/Remotely) - A remote desktop control and remote scripting solution, enterprise level remote support solution with admin web interface and remote control via browser. `GPL-3.0` `C#/Docker` | ||||||
| - [RustDesk](https://rustdesk.com/) - Remote Desktop Access software that works out-of-the-box (alternative to TeamViewer). ([Source Code](https://github.com/rustdesk/rustdesk-server)) `AGPL-3.0` `Rust/Docker/deb` | - [RustDesk](https://rustdesk.com/) - Remote Desktop Access software that works out-of-the-box (alternative to TeamViewer). ([Source Code](https://github.com/rustdesk/rustdesk-server)) `AGPL-3.0` `Rust/Docker/deb` | ||||||
|  | @ -1907,7 +1906,6 @@ _Related: [Software Development - Project Management](#software-development---pr | ||||||
| 
 | 
 | ||||||
| - [AppFlowy](https://appflowy.io/) - With AppFlowy, you can build detailed lists of to-do’s for different projects while tracking the status of each one. Open Source Notion Alternative. ([Source Code](https://github.com/AppFlowy-IO/appflowy)) `AGPL-3.0` `Rust/Dart/Docker` | - [AppFlowy](https://appflowy.io/) - With AppFlowy, you can build detailed lists of to-do’s for different projects while tracking the status of each one. Open Source Notion Alternative. ([Source Code](https://github.com/AppFlowy-IO/appflowy)) `AGPL-3.0` `Rust/Dart/Docker` | ||||||
| - [Focalboard](https://www.focalboard.com/) - Define, organize, track and manage work across individuals and teams (alternative to Trello, Notion, and Asana). ([Source Code](https://github.com/mattermost/focalboard), [Clients](https://www.focalboard.com/download/personal-edition/desktop/)) `MIT/AGPL-3.0/Apache-2.0` `Nodejs/Go/Docker` | - [Focalboard](https://www.focalboard.com/) - Define, organize, track and manage work across individuals and teams (alternative to Trello, Notion, and Asana). ([Source Code](https://github.com/mattermost/focalboard), [Clients](https://www.focalboard.com/download/personal-edition/desktop/)) `MIT/AGPL-3.0/Apache-2.0` `Nodejs/Go/Docker` | ||||||
| - [Kanbana](https://github.com/SrGMC/kanbana) - Create boards to track users and projects from flat markdown files (fork of Crepido). `MIT` `Nodejs` |  | ||||||
| - [Kanboard](https://kanboard.org/) - Simple and open source visual task board. ([Source Code](https://github.com/kanboard/kanboard)) `MIT` `PHP` | - [Kanboard](https://kanboard.org/) - Simple and open source visual task board. ([Source Code](https://github.com/kanboard/kanboard)) `MIT` `PHP` | ||||||
| - [myTinyTodo](https://www.mytinytodo.net/) - Simple way to manage your todo list in AJAX style. Uses PHP, jQuery, SQLite/MySQL. GTD compliant. ([Demo](https://www.mytinytodo.net/demo/), [Source Code](https://github.com/maxpozdeev/mytinytodo/)) `GPL-2.0` `PHP` | - [myTinyTodo](https://www.mytinytodo.net/) - Simple way to manage your todo list in AJAX style. Uses PHP, jQuery, SQLite/MySQL. GTD compliant. ([Demo](https://www.mytinytodo.net/demo/), [Source Code](https://github.com/maxpozdeev/mytinytodo/)) `GPL-2.0` `PHP` | ||||||
| - [Nullboard](https://github.com/apankrat/nullboard) - Single-page minimalist kanban board; compact, highly readable and quick to use. `BSD-2-Clause` `Javascript` | - [Nullboard](https://github.com/apankrat/nullboard) - Single-page minimalist kanban board; compact, highly readable and quick to use. `BSD-2-Clause` `Javascript` | ||||||
|  |  | ||||||
		Loading…
	
		Reference in New Issue
	
	Block a user