mirror of
				https://github.com/awesome-selfhosted/awesome-selfhosted.git
				synced 2025-10-30 20:33:27 +00:00 
			
		
		
		
	Compare commits
	
		
			4 Commits
		
	
	
		
			bf5502e604
			...
			61e3b2112e
		
	
	| Author | SHA1 | Date | |
|---|---|---|---|
|  | 61e3b2112e | ||
|  | 23fd83e024 | ||
|  | db1b8f09f2 | ||
|  | 5a44f08bc1 | 
							
								
								
									
										5
									
								
								.github/ISSUE_TEMPLATE/config.yml
									
									
									
									
										vendored
									
									
										Normal file
									
								
							
							
						
						
									
										5
									
								
								.github/ISSUE_TEMPLATE/config.yml
									
									
									
									
										vendored
									
									
										Normal file
									
								
							|  | @ -0,0 +1,5 @@ | ||||||
|  | blank_issues_enabled: false | ||||||
|  | contact_links: | ||||||
|  |   - name: "Awesome Selfhosted Data" | ||||||
|  |     url: "https://github.com/awesome-selfhosted/awesome-selfhosted-data/issues" | ||||||
|  |     about: "Please submit your issues or suggestions to the awesome-selfhosted-data repository instead." | ||||||
							
								
								
									
										1
									
								
								.github/issue_template.md
									
									
									
									
										vendored
									
									
								
							
							
						
						
									
										1
									
								
								.github/issue_template.md
									
									
									
									
										vendored
									
									
								
							|  | @ -1 +0,0 @@ | ||||||
| Please do not open issues in this repository. Use https://github.com/awesome-selfhosted/awesome-selfhosted-data instead. |  | ||||||
|  | @ -139,7 +139,6 @@ _Related: [Database Management](#database-management), [Personal Dashboards](#pe | ||||||
| - [Mixpost](https://mixpost.app/) - Self-hosted social media management software. Easily create, schedule, publish, and manage social media content in one place (alternative to Hootsuite, Buffer, and other social media tools). ([Source Code](https://github.com/inovector/MixpostApp)) `MIT` `PHP/Docker` | - [Mixpost](https://mixpost.app/) - Self-hosted social media management software. Easily create, schedule, publish, and manage social media content in one place (alternative to Hootsuite, Buffer, and other social media tools). ([Source Code](https://github.com/inovector/MixpostApp)) `MIT` `PHP/Docker` | ||||||
| - [Netron](https://netron.app/) - Visualizer for neural network and machine learning models. ([Source Code](https://github.com/lutzroeder/netron)) `MIT` `Python/Nodejs` | - [Netron](https://netron.app/) - Visualizer for neural network and machine learning models. ([Source Code](https://github.com/lutzroeder/netron)) `MIT` `Python/Nodejs` | ||||||
| - [Offen](https://www.offen.dev/) - Fair, lightweight and open web analytics tool. Gain insights while your users have full access to their data. ([Demo](https://www.offen.dev/try-demo/), [Source Code](https://github.com/offen/offen)) `Apache-2.0` `Go/Docker` | - [Offen](https://www.offen.dev/) - Fair, lightweight and open web analytics tool. Gain insights while your users have full access to their data. ([Demo](https://www.offen.dev/try-demo/), [Source Code](https://github.com/offen/offen)) `Apache-2.0` `Go/Docker` | ||||||
| - [Open Web Analytics](http://www.openwebanalytics.com/) - Web analytics framework that lets you stay in control of how you instrument and analyze the use of your websites and applications. ([Source Code](https://github.com/Open-Web-Analytics/Open-Web-Analytics)) `GPL-2.0` `PHP` |  | ||||||
| - [Plausible Analytics](https://plausible.io/) - Simple, open-source, lightweight (< 1 KB) and privacy-friendly web analytics. ([Source Code](https://github.com/plausible/analytics/)) `AGPL-3.0` `Elixir` | - [Plausible Analytics](https://plausible.io/) - Simple, open-source, lightweight (< 1 KB) and privacy-friendly web analytics. ([Source Code](https://github.com/plausible/analytics/)) `AGPL-3.0` `Elixir` | ||||||
| - [PostHog](https://posthog.com) - Product analytics, session recording, feature flagging and a/b testing that you can self-host (alternative to Mixpanel/Amplitude/Heap/HotJar/Optimizely). ([Source Code](https://github.com/posthog/posthog)) `MIT` `Python` | - [PostHog](https://posthog.com) - Product analytics, session recording, feature flagging and a/b testing that you can self-host (alternative to Mixpanel/Amplitude/Heap/HotJar/Optimizely). ([Source Code](https://github.com/posthog/posthog)) `MIT` `Python` | ||||||
| - [Postiz](https://postiz.com) `⚠` - Schedule posts, track the performance of your content, and manage all your social media accounts in one place (Alternative to Buffer, Hootsuite, Sprout Social). ([Source Code](https://github.com/gitroomhq/postiz-app)) `Apache-2.0` `Docker` | - [Postiz](https://postiz.com) `⚠` - Schedule posts, track the performance of your content, and manage all your social media accounts in one place (Alternative to Buffer, Hootsuite, Sprout Social). ([Source Code](https://github.com/gitroomhq/postiz-app)) `Apache-2.0` `Docker` | ||||||
|  |  | ||||||
		Loading…
	
		Reference in New Issue
	
	Block a user